2022 Council Agendas & Minutes
| 2022 MEETING DATE |
MEETING | AGENDA | MINUTES |
| 12-13 7PM | Common Council | Agenda | Minutes |
| 11-22 7PM | Common Council | Minutes | |
| 11-8 7PM | Common Council | Minutes | |
| 11-1 7PM | Special Council | Agenda | Minutes |
| 10-257PM | Common Council | Agenda | Minutes |
| 10-117PM | Common Council | Agenda | Minutes |
| 9-27 7PM | Common Council | AMENDED Agenda | Minutes |
| 9-13 7PM | Common Council | Agenda Attachments |
Minutes |
| 8-23 7PM | Common Council | Agenda | Minutes |
| 8-16 7PM |
Special Council |
Agenda | |
| 8-9 7PM | Common Council | Agenda | Minutes |
| 7-26 7PM | Common Council | Agenda | Minutes |
| 7-12 7PM | Common Council | Agenda | Minutes |
| 6-28 7PM | Common Council | Agenda | Minutes |
| 6-14 7PM | Common Council | Agenda | Minutes |
| 5-31 6PM | Common Council | Agenda | Minutes |
| 5-24 7PM | Common Council | Agenda | Minutes |
| 5-10 7PM | Common Council | Agenda | Minutes |
| 4-26 7PM | Common Council | Minutes | |
| 4-19 8PM | Organizational Council | Minutes | |
| 4-12 7PM | Common Council | Agenda | Minutes |
| 3-22 7PM | Common Council | Agenda | Minutes |
| 3-8 7PM | Common Council | Agenda | Minutes |
| 2-22 7PM | Common Council | Agenda | Minutes |
| 2-16 6PM | Special Common Council | Agenda | Minutes |
| 2-8 7PM | Common Council | Agenda | Minutes |
| 1-25 7PM | Common Council | Agenda | Minutes |
| 1-11 7PM | Common Council | Minutes |
