2022 Finance Agendas & Minutes
|
2022 |
Meeting |
Agenda |
Minutes |
| 12-13 5:30PM | Finance/Personnel | Agenda | Minutes |
| 11-21 5:30PM | Finance/Personnel | Agenda | Minutes |
| 11-8 6PM | Finance/Personnel | Agenda | Minutes |
| 11-1 5:30PM | Finance/Personnel | Agenda | Minutes |
| 10-25 5:30PM | Finance/Personnel | Minutes | |
| 10-11 5:30PM | Finance/Personnel | Minutes | |
| 9-27 5:45PM | Finance/Personnel | Agenda | Minutes |
| 9-13 5:45PM | Finance/Personnel | Agenda | Minutes |
| 8-23 6PM | Finance/Personnel | Agenda | Minutes |
| 8-9 6PM | Finance/Personnel | Agenda | Minutes |
| 7-26 6PM | Finance/Personnel | Agenda | Minutes |
| 7-12 6PM | Finance/Personnel | Agenda | Minutes |
| 6-28 6:15PM | Finance/Personnel | Agenda | Minutes |
| 6-14 6PM | Finance/Personnel | Agenda | Minutes |
| 5-24 5:30PM | Finance/Personnel | Agenda | Minutes |
| 5-10 5:45PM | Finance/Personnel | Agenda | Minutes |
| 4-26 5:30PM | Finance/Personnel | Agenda | Minutes |
| 4-12 5PM | Finance/Personnel | Agenda | Minutes |
| 3-22 6PM | Finance/Personnel | Agenda | Minutes |
| 3-8 6:30PM | Finance/Personnel | Minutes | |
| 2-22 6PM | Finance/Personnel | Minutes | |
| 2-7 6PM | Finance/Personnel | Minutes | |
| 1-27 1PM | Finance/Personnel | Agenda | Minutes |
| 1-25 6:30PM | Finance/Personnel | Agenda | Minutes |
| 1-10 6PM | Finance/Personnel | Minutes |
